<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Park Historical Society</title>
	<atom:link href="http://www.clevelandparkdc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clevelandparkdc.org</link>
	<description>Washington DC</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Historic House Markers</title>
		<link>http://www.clevelandparkdc.org/front-page-featured/historic-house-markers/</link>
		<comments>http://www.clevelandparkdc.org/front-page-featured/historic-house-markers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:35:52 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[Front Page Featured]]></category>

		<guid isPermaLink="false">http://www.clevelandparkdc.org/?p=529</guid>
		<description><![CDATA[Did you know that CPHS offers historic house markers for houses in the Cleveland Park Historic District? You can apply to purchase a marker if your house was listed in the original National Register nomination form (pdf) for the historic district, or if it is at least 75 years old, and if it is in [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Did<a href="http://www.clevelandparkdc.org/wp-content/uploads/housemarker1.jpg"><img class="size-full wp-image-530 alignleft" style="border: 1px solid black; margin-left: 2px; margin-right: 10px;" title="housemarker" src="http://www.clevelandparkdc.org/wp-content/uploads/housemarker1.jpg" alt="" width="131" height="177" /></a> you know that CPHS offers <strong>historic house markers</strong> for houses in the Cleveland Park Historic District? You can apply to purchase a marker if your house was listed in the <a href="http://pdfhost.focus.nps.gov/docs/NRHP/Text/87000628.pdf">original National Register nomination form</a> (pdf) for the historic district, or if it is at least 75 years old, and if it is in substantially its original condition. Markers are forged to order for CPHS by the Erie Forge Company of Columbia, PA. They cost $150 for <a href="http://www.clevelandparkdc.org/membership/">members</a> and $175 for non-members. Before issuing an historic marker for your home, we will need to verify the age of your house – not least because that date is going to be cast in bronze! If you would like to check on the eligibility of your property, please <a href="mailto:staff@clevelandparkhistoricalsociety.org">send us an email</a>. We normally wait till we have a number of orders to submit at once, and we&#8217;ll be putting in an order this spring for those who requested marker applications with their <a href="http://www.clevelandparkdc.org/membership/">membership renewals</a>, so act now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevelandparkdc.org/front-page-featured/historic-house-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Maps of Cleveland Park</title>
		<link>http://www.clevelandparkdc.org/latest-news/historic-maps/</link>
		<comments>http://www.clevelandparkdc.org/latest-news/historic-maps/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:09:23 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[Cleveland Park History Posts]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.clevelandparkdc.org/?p=499</guid>
		<description><![CDATA[The real estate atlases published by the G.W. Baist Company are a wonderful resource for the study of the development of D.C. neighborhoods. The Washingtoniana Division at the MLK Library and the Kiplinger Library at the Historical Society of Washington have nearly-complete sets and as well as staff who can help you explore the collections [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate atlases published by the G.W. Baist Company are a wonderful resource for the study of the development of D.C. neighborhoods. The Washingtoniana Division at the MLK Library and the Kiplinger Library at the Historical Society of Washington have nearly-complete sets and as well as staff who can help you explore the collections to their fullest. Some of these atlases have been digitized by the Library of Congress and they&#8217;re great fun to explore. (There are commercial sites that will sell you digitized images of these maps, but it&#8217;s always worth checking first whether the volume you&#8217;re interested in is available for free from a library.)</p>
<p>It can be tricky to find your way around the atlases and locate the parts of the city you&#8217;re interested in. Baist&#8217;s atlases were issued in multi-volume sets in three-year cycles, with D.C. occupying first 2 and then 3 and then 4 volumes. The N.W. quadrant north of Florida Avenue is generally in Vol. 3, so you can use the Baist atlases to catch a snapshot of neighborhood development every 3-4 years. For example, <a href="http://memory.loc.gov/cgi-bin/query/D?gmd:6:./temp/~ammem_PDgj::">here is Baist&#8217;s 4-volume atlas set published between 1913 and 1915</a>. If you click on the third volume in that set, you&#8217;ll find thumbnails of the pages in  Vol. 3, which was published in 1915, including an Index Page, which will guide you to the part of the city you want to find:</p>
<p><a href="http://www.clevelandparkdc.org/wp-content/uploads/1915-Index-page.gif"><img class="aligncenter size-full wp-image-500" title="1915 Index page" src="http://www.clevelandparkdc.org/wp-content/uploads/1915-Index-page.gif" alt="" width="209" height="150" /></a></p>
<p>If you click on the thumbnail of the Index page and then zoom in, following the directions on the page, you&#8217;ll see that Cleveland Park occupies plates 26 and 28 of this volume:</p>
<p style="text-align: center;"><a href="http://www.clevelandparkdc.org/wp-content/uploads/1915-Index-zoom.jpg"><img class="aligncenter  wp-image-501" title="1915 Index zoom" src="http://www.clevelandparkdc.org/wp-content/uploads/1915-Index-zoom.jpg" alt="" width="576" height="432" /></a></p>
<p>Then click back to the overview page for the volume and click ahead to <a href="http://memory.loc.gov/cgi-bin/ampage?collId=gmd&amp;action=browse&amp;fileName=gmd385m/g3851m/g3851bm/gct00134c/ct_browse.db&amp;recNum=24&amp;itemLink=r?ammem/gmd:@field%28NUMBER+@band%28g3851bm+gct00134c%29%29&amp;linkText=0&amp;title2=Baist%27s%20real%20estate%20atlas%20of%20surveys%20of%20Washington,%20District%20of%20Columbia%20%3a%20complete%20in%20four%20volumes%20%2f%20compiled%20and%20published%20from%20official%20records,%20private%20plans,%20and%20actual%20surveys%20by%20G.%20Wm.%20Baist,%20surveyor%20%26%20map%20publisher%20;%20Wm.%20E.%20Baist%20%26%20H.V.%20Baist,%20asst.%20surveyors.&amp;displayType=3&amp;maxCols=3">the third group of pages</a> to find plates 26 and 28. Plate 26 covers the from south side of Ordway Street south, and plate 28 covers the northern section of the neighborhood. Here is plate 26:</p>
<p style="text-align: center;"><a href="http://www.clevelandparkdc.org/wp-content/uploads/1915-plate-26.jpg"><img class="aligncenter  wp-image-504" title="1915 plate 26" src="http://www.clevelandparkdc.org/wp-content/uploads/1915-plate-26.jpg" alt="" width="576" height="416" /></a></p>
<p>If you zoom in or download the full-sized image from the Library of Congress site, you&#8217;ll see some blocks almost fully developed and others owned by private owners or bought up by developers but not yet built out.</p>
<p>Compare the corresponding page from <a href="http://memory.loc.gov/cgi-bin/ampage?collId=gmd&amp;action=browse&amp;fileName=gmd385m/g3851m/g3851bm/gct00135c/ct_browse.db&amp;displayType=3&amp;maxCols=3&amp;recNum=0&amp;itemLink=r?ammem/gmd:@field%28NUMBER+@band%28g3851bm+gct00135c%29%29&amp;title2=Baist%27s%20real%20estate%20atlas%20of%20surveys%20of%20Washington,%20District%20of%20Columbia%20%3a%20complete%20in%20four%20volumes%20%2f%20compiled%20from%20official%20records,%20private%20plans,%20[and]%20actual%20surveys%20by%20G.%20Wm.%20Baist,%20Wm.%20E.,%20%26%20H.V.%20Baist,%20surveyors.&amp;linkText=Back+to+bibliographic+information">the 1919 atlas</a>, and you will find the platted areas gradually being built out and the undeveloped areas shrinking:</p>
<p><a href="http://www.clevelandparkdc.org/wp-content/uploads/1919-plate-26.jpg"><img class="aligncenter size-full wp-image-507" title="1919 plate 26" src="http://www.clevelandparkdc.org/wp-content/uploads/1919-plate-26.jpg" alt="" width="324" height="230" /></a></p>
<p>By way of contrast, in <a href="http://memory.loc.gov/cgi-bin/ampage?collId=gmd&amp;action=browse&amp;fileName=gmd385m/g3851m/g3851bm/gct00131c/ct_browse.db&amp;displayType=3&amp;maxCols=3&amp;recNum=0&amp;itemLink=r?ammem/gmd:@field%28NUMBER+@band%28g3851bm+gct00131c%29%29&amp;title2=Baist%27s%20real%20estate%20atlas%20of%20surveys%20of%20Washington,%20District%20of%20Columbia%20%3a%20complete%20in%20three%20volumes%20%2f%20compiled%20and%20published%20from%20official%20records,%20private%20plans,%20and%20actual%20surveys%20by%20G.%20Wm.%20Baist,%20topographical%20engineer.&amp;linkText=Back+to+bibliographic+information">1903, the first year the Library of Congress has digitized</a>, the area was so little developed that Vol. 3 is just called &#8220;West Washington and the County.&#8221; (In this atlas, Cleveland Park is on Plates 18 and 21.) The gradual movement of development across the boundaries of the original L&#8217;Enfant City (Florida Avenue was originally &#8220;Boundary Street&#8221;) gives some useful context for the development of D.C.&#8217;s early &#8220;suburbs&#8221;. You will see familiar landmarks like the Zoo and the Naval Observatory, but the Cathedral has not yet appeared on the map, as its foundation stone was laid in 1907.</p>
<p style="text-align: center;"><a href="http://www.clevelandparkdc.org/wp-content/uploads/1903-index-zoom.jpg"><img class="aligncenter  wp-image-508" title="1903 index zoom" src="http://www.clevelandparkdc.org/wp-content/uploads/1903-index-zoom.jpg" alt="" width="576" height="432" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevelandparkdc.org/latest-news/historic-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: 2-13-2012 meeting materials</title>
		<link>http://www.clevelandparkdc.org/arc-mtg-materials/2-13-2012-meeting-materials/</link>
		<comments>http://www.clevelandparkdc.org/arc-mtg-materials/2-13-2012-meeting-materials/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:38:43 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[ARC meeting materials]]></category>

		<guid isPermaLink="false">http://www.clevelandparkdc.org/?p=472</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.clevelandparkdc.org/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-472">Password:<br />
<input name="post_password" id="pwbox-472" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.clevelandparkdc.org/arc-mtg-materials/2-13-2012-meeting-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from CPHS!</title>
		<link>http://www.clevelandparkdc.org/latest-news/happy-new-year-from-cphs/</link>
		<comments>http://www.clevelandparkdc.org/latest-news/happy-new-year-from-cphs/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:44:13 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.clevelandparkdc.org/?p=393</guid>
		<description><![CDATA[Thanks to all who helped make 2011 a successful year for CPHS, especially our members and the all-volunteer Board and Architectural Review Committee! We have great things planned for 2012, so join now, like our Facebook page, and check back here for news of new programming. Just a hint: a new Cleveland Park house tour [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_395" class="wp-caption aligncenter" style="width: 488px"><a href="http://www.clevelandparkdc.org/latest-news/happy-new-year-from-cphs/attachment/img_6593/" rel="attachment wp-att-395"><img class="size-full wp-image-395 " title="IMG_6593" src="http://www.clevelandparkdc.org/wp-content/uploads/IMG_6593.jpg" alt="" width="478" height="639" /></a><p class="wp-caption-text">Cynthia Hamilton and Dana Elder of Hamilton Snowber Architects with their contribution to the 2011 CPHS Gingerbread House auction</p></div>
<p>Thanks to all who helped make 2011 a successful year for CPHS, especially our members and the all-volunteer Board and Architectural Review Committee! We have great things planned for 2012, so <a href="http://www.clevelandparkdc.org/membership/">join now</a>, like <a href="https://www.facebook.com/ClevelandParkHistory">our Facebook page</a>, and check back here for news of new programming. Just a hint: a new Cleveland Park house tour is in the works! Details as soon as they become available. Meanwhile, since the weather in Washington is <em>finally</em> turning wintry, we leave you with these yummy contributions to our holiday auction of architect-designed gingerbread houses. Hope to see you in 2012!</p>
<div id="attachment_412" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.clevelandparkdc.org/latest-news/happy-new-year-from-cphs/attachment/landis-2-2/" rel="attachment wp-att-412"><img class="size-full wp-image-412" title="Landis 2" src="http://www.clevelandparkdc.org/wp-content/uploads/Landis-21.jpeg" alt="" width="640" height="478" /></a><p class="wp-caption-text">Gingerbread House by Landis Construction</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevelandparkdc.org/latest-news/happy-new-year-from-cphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest news</title>
		<link>http://www.clevelandparkdc.org/latest-news/latest-news/</link>
		<comments>http://www.clevelandparkdc.org/latest-news/latest-news/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:17:26 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.clevelandparkdc.org/?p=380</guid>
		<description><![CDATA[Just a few updates: Check out our Facebook page for a glimpse of the National Cathedral as it might have been. The gingerbread house decorating party on December 11th was a great success! Pictures of happy decorators and yummy houses are on the Facebook page, too. You can see some of the results of all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clevelandparkdc.org/latest-news/latest-news/attachment/unbuilt-washington-national-cathedral-12/" rel="attachment wp-att-381"><img class="alignnone size-medium wp-image-381" title="Unbuilt-Washington-National-Cathedral-12" src="http://www.clevelandparkdc.org/wp-content/uploads/Unbuilt-Washington-National-Cathedral-12-253x300.jpg" alt="" width="253" height="300" /></a></p>
<p>Just a few updates:</p>
<ul>
<li>Check out <a href="https://www.facebook.com/ClevelandParkHistory">our Facebook page</a> for a glimpse of the National Cathedral as it might have been.</li>
<li>The gingerbread house decorating party on December 11th was a great success! Pictures of happy decorators and yummy houses are<a href="https://www.facebook.com/ClevelandParkHistory"> on the Facebook page</a>, too.</li>
<li>You can see some of the results of all that decorating if you come to the <a href="http://www.clevelandparkdc.org/upcoming-events/cpca-cphs-cleveland-park-club-holiday-party/">Christmas party at the Cleveland Park Club this Sunday</a>. This is a free event for members; there&#8217;s still time to join CPHS and join the party! <a href="http://rho.lunariffic.com/%7Ecleve27/wp-content/uploads/2012-CPHS-Membership-Form.pdf">Download a membership form</a> and bring it along.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clevelandparkdc.org/latest-news/latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Connecticut Avenue Highlands&#8221;</title>
		<link>http://www.clevelandparkdc.org/latest-news/connecticut-avenue-highlands/</link>
		<comments>http://www.clevelandparkdc.org/latest-news/connecticut-avenue-highlands/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:54:52 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[Cleveland Park History Posts]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.clevelandparkdc.org/?p=350</guid>
		<description><![CDATA[When Cleveland Park was first developed around the turn of the 20th century, it was known as &#8220;Connecticut Avenue Highlands&#8221;. You can just make out a billboard advertising the new development in this photo. The billboard is near the current site of the Uptown Theater and the houses in the background are on Newark Street. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clevelandparkdc.org/latest-news/connecticut-avenue-highlands/attachment/conn-ave-future-site-of-uptown-theater/" rel="attachment wp-att-351"><img class="size-full wp-image-351 alignnone" title="Conn Ave-future site of Uptown Theater" src="http://www.clevelandparkdc.org/wp-content/uploads/Conn-Ave-future-site-of-Uptown-Theater.jpg" alt="" width="580" height="393" /></a></p>
<p>When Cleveland Park was first developed around the turn of the 20th century, it was known as &#8220;Connecticut Avenue Highlands&#8221;. You can just make out a billboard advertising the new development in this photo. The billboard is near the current site of the Uptown Theater and the houses in the background are on Newark Street. It&#8217;s instructive to remember as you drive through Washington&#8217;s exurbs that a century ago Cleveland Park was one of those areas where rural land was being cleared for new subdivisions.</p>
<p>Note the multimodal transportation: a trolley car and a horse-drawn carriage, and cars, too, for the buyers the developers were really courting! Development of the area was made possible by the completion of the Connecticut Avenue bridge over Rock Creek Park, which allowed the extension of a trolley line from downtown to Chevy Chase.</p>
<p><a href="http://www.clevelandparkdc.org/latest-news/connecticut-avenue-highlands/attachment/car-leaving-white-house-2/" rel="attachment wp-att-352"><img class="alignnone size-full wp-image-352" title="car leaving White House" src="http://www.clevelandparkdc.org/wp-content/uploads/car-leaving-White-House1.jpg" alt="" width="571" height="464" /></a></p>
<p>Some background on the development of Connecticut Avenue Highlands is available in <a href="http://72.52.242.20/~washingt/sites/default/files/SP_0605.pdf">this 2005 <em>Intowner</em> article by Paul K. Williams</a> (pdf). Thanks to CPHS member Laine Shakerdge for the copies of these wonderful pics. Do you have old pictures or stories to tell of Cleveland Park in days of yore? <a href="mailto:staff@clevelandparkhistoricalsociety.org">Drop us a line</a>. We&#8217;d love to feature your stories here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevelandparkdc.org/latest-news/connecticut-avenue-highlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Membership Drive</title>
		<link>http://www.clevelandparkdc.org/upcoming-events/2012-membership-drive/</link>
		<comments>http://www.clevelandparkdc.org/upcoming-events/2012-membership-drive/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:27 +0000</pubDate>
		<dc:creator>dlm-web</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.clevelandparkdc.org/?p=60</guid>
		<description><![CDATA[Cleveland Park will mark its 25th year as an historic district in 2012. Like everything we appreciate and treasure, this neighborhood requires continuous care and attention. CPHS has been carrying out this work on behalf of everyone who understands the balance between preservation and a living growing community. Please renew your membership or become a member so we can continue this important work. <a href="http://rho.lunariffic.com/~cleve27/wp-content/uploads/2012-CPHS-Membership-Form.pdf" target="_blank">Download the 2012 Membership Form here »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clevelandparkdc.org/upcoming-events/2012-membership-drive/attachment/logo/" rel="attachment wp-att-240"><img class="size-medium wp-image-240 alignleft" title="logo" src="http://RHO.lunariffic.com/%7Ecleve27/wp-content/uploads/logo-241x300.jpg" alt="" width="91" height="113" /></a>Cleveland Park will mark its 25th year as an historic district in 2012. Like everything we appreciate and treasure, this neighborhood requires continuous care and attention. The Cleveland Park Historical Society has been carrying out this work on behalf of everyone who understands the balance between preservation and a living growing community. Please renew your membership or become a member so we can continue this important work. </p>
<p><a href="http://rho.lunariffic.com/~cleve27/wp-content/uploads/2012-CPHS-Membership-Form.pdf" target="_blank">Download the 2012 Membership Form here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevelandparkdc.org/upcoming-events/2012-membership-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

